The website was originally written in English and automatically translated into other languages.
Fair & Reasonable Pricing
2024 Corfu Vespa scooter rental price list per season
Our rental options are offered at the best possible price allowing you to add any extra services only if and as you need them.
Please note that our scooter rental prices vary depending on the season and the rental period.
The rental price decreases depending on the rental days.
During High season (July and August) 4- 5 days rental costs almost 10% less per day than the 1- 3-day rental fee, and for a 6-day rental or longer, you get an extra nearly 10% off per day.
For the Mid-season (June and September), the 2- 3-day rental costs almost 15% less per day than the 1-day rental fee, and for a 4-day rental or longer, you get an extra 10% off per day.
For the low season (from the 1st of October until the 31st of May), *For more than a 1-day rental period please check online the rental fee per day by adding your preferred dates to our booking system!
The basic rental fee includes:
-
THIRD-PARTY insurance for civil liability
-
Unlimited kilometres/mileage
-
2 Helmets Vespa® or Nolan®
-
Vespa® top case with backrest cushion for the passenger
-
Windshield (for Vespa touring 2018 models and MP3 Piaggio Yourban)
-
RAM® X-GRIP® Phone Mount (motorcycle phone holder with vibration dampener)
-
USB charger & cable
-
All Taxes Included
-
Complimentary custom-made map- preprogrammed itineraries included
Get a 5% off by choosing the option cash on arrival during your online booking.
The discount will be applied to the total rental cost on the pick-up date.
Low season | 1st of October until 31st of May
*For rentals longer than one day, please check the daily rental fee by adding your preferred dates to our online booking system.
Vespa scooter model | 1-Day rental | 2-3 Day rental | price per day | 4- Day rental or more | price per day |
---|---|---|---|
125cc Vespa Primavera ABS Touring 2018 | € 39,00 | € * | € * |
125cc Vespa Primavera ABS 2022 | € 45,00 | € * | € * |
125cc Vespa GTS ABS Touring 2018 | € 45,00 | € * | € * |
125cc Vespa GTS 125cc ABS/ASR 2022 | € 49,00 | € * | € * |
300cc Vespa GTS ABS/ASR Touring 2018 | € 49,00 | € * | € * |
300cc Vespa GTS HPE ABS/ASR 2020 | € 55,00 | € * | € * |
300cc Vespa GTS ABS/ASR 2021 /2022 | € 55,00 | € * | € * |
300cc Vespa GTS ABS/ASR RACING SIXTIES 2022 | € 63,00 | € * | € * |
300cc Vespa GTS HPE BEIGE AVVOLGENTE 2023 | € 65,00 | € * | € * |
300cc Piaggio YOURBAN LT E4 2019 | € 55,00 | € * | € * |
MID- SEASON JUNE & SEPTEMBER
Vespa scooter model | 1- Day rental | 2-3 Day rental | price per day | 4- Day rental or more | price per day |
---|---|---|---|
125cc Vespa Primavera ABS Touring 2018 | € 39,00 | € 31,60 | € 28,40 |
125cc Vespa Primavera ABS 2022 | € 45,00 | € 34,20 | € 32.20 |
125cc Vespa GTS ABS Touring 2018 | € 45,00 | € 34,20 | € 32,30 |
125cc Vespa GTS 125cc ABS/ASR 2022 | € 49,00 | € 37,00 | € 34,00 |
300cc Vespa GTS ABS/ASR Touring 2018 | € 49,00
| € 37 | € 34,00 |
300cc Vespa GTS HPE ABS/ASR 2020 | € 55,00 | € 41,10 | € 38,10 |
300cc Vespa GTS ABS/ASR 2021 /2022 | € 55,00 | € 41,10 | € 38,10 |
300cc Vespa GTS SUPER ABS/ASR RACING SIXTIES 2022 | € 63,00 | €54,00 | € 50,00 |
300cc Vespa GTS HPE BEIGE AVVOLGENTE 2023 | € 65,00
| € 56.70 | € 52,00 |
300cc Piaggio YOURBAN LT E4 2019 | € 55,00 | € 41,10 | € 41,10 |
HIGH SEASON | 01.07- 31.08
Vespa scooter model | 1- 3 Day rental | 4-5 Day renal | price per day | 6- Day rental or more | price per day |
---|---|---|---|
125cc Vespa Primavera ABS Touring 2018 | € 39,00 | € 32,10 | € 28,40 |
125cc Vespa Primavera ABS 2022 | € 45,00 | € 36,45 | € 34,20 |
125cc Vespa GTS ABS Touring 2018 | € 45,00 | € 36,45 | € 34,20 |
125cc Vespa GTS 125cc ABS/ASR 2022 | € 49,00 | € 39,69 | € 37,00 |
300cc Vespa GTS ABS/ASR Touring 2018 | € 49,00 | € 39,69 | € 37,00 |
300cc Vespa GTS HPE ABS/ASR 2020 | € 55,00 | € 44,55 | € 41,10 |
300cc Vespa GTS ABS/ASR 2021 /2022 | € 55.00 | € 44.55 | € 41.10 |
300cc Vespa GTS ABS/ASR RACING SIXTIES 2022 | € 63,00 | € 49,20 | € 45,00 |
300cc Vespa GTS HPE BEIGE AVVOLGENTE 2023 | € 65,00 | € 57,00 | € 50,00 |
300cc Piaggio YOURBAN LT E4 2019 | € 55,00 | € 44,55 | € 41,10 |
Vespa scooter tours cost
minimum tour participants 2 people
Vespa Tour | Vespa Driver option | Vespa back-seat passenger | Additional information |
---|---|---|---|
"Local Villages" off the beaten path | € 49,50 | € 49,50 | Minimum tour participants 2 people |
"Savour The Flavors of Corfu" | € 155,00 | € 95,00 | Minimum tour participants 2 people |
"Above & Beyond Palaiokastritsa" | € 120,00 | € 60,00 | Mimimum tour participants 2 people |
"TomTom GPS Self-Guided tour" | € 12,00 per day | On your basic Vespa rental don't forget to add the TomTom as an extra |
*Before you decide to book your Vespa tour with us, please consider that:
-
We don't offer a chauffeur service. It is a self-drive tour and one of the tour participants (every two ( tour participants) will have to drive the 125cc Vespa and must have a valid )motorcycle class driving license.
-
Previous experience driving maxi scooters or motorcycles is mandatory.
-
Please note that your self-drive tour cannot be refunded in case of a lack of experience.
-
If the Vespa driver does not have the appropriate experience driving with a passenger, it is not safe - a good idea to start practicing during one's holiday.
-
Our available Vespa models are not mopeds (50 cc scooters).
Corfu Scooter Rental pricing policy
During High season (July and August) 4- 5 days rental costs almost 10% less per day than the 1- 3-day rental fee, and for a 6-day rental or longer, you get an extra nearly 10% off per day.
For the Mid-season (June and September), the 2- 3-day rental costs almost 15% less per day than the 1-day rental fee and for a 4-day rental or longer, you get an extra 10% off per day.
For the low season (from the 1st of October until the 31st of May), the 2- 3-day rental costs almost 25% less per day than the 1-day rental fee and for a 4-day rental or longer, you get an extra 5% off per day.
Our web booking system automatically applies the discounts based on your chosen rental dates.
Our pricing is formed based on the following reasons:
1. Each time you return a scooter, we check the scooter for damages
2. We clean and disinfect the helmets in depth using our Karcher steam cleaner, Motul® Helmet Interior pure formula, and Antibacterial Surface Cleanser Spray
3. We wash, disinfect when needed, and polish the scooter.
4. Travellers who book the Vespa just for a day or two usually ride more kilometres per day than those who rent the Vespas for extended periods.
Maintenance procedures require time, special cleaning and polishing formulas, and equipment.
A guaranteed reservation with a bank card (using the reservation form - system on our website) is the only way to lock in a price. Please note that we will never raise the rental fee after your online booking.
All tour and rental rates are based on the rates written on the tour/rental chart and are subject to change without notice. The rates are in € (euro). A 20% prepayment of the total rental-tour fee is required when booking to secure your reservation. If any legal taxes increase or offer special promotions during the season, the rates may change without any notice (we will never raise the rental fee after your online booking).
Discount rates are subject to availability.